HT - 112
| Set No. | Range of Sizes - One Set Each of Tap & One piece each of Round Die in suitable Dia | Round Die Handle (Circular Die Stock Outer Diameter) | Tap Handle (Tap Wrench) Inches | No. of Sizes | |||
|---|---|---|---|---|---|---|---|
| 13/16 Inch | 1 Inch | 1-1/2Inch | 2 Inch |
||||
| 201 | 1/16,3/32,1/8,5/32,3/16,7/32,1/4 BSW | 1/16 to 1/4 | .... | .... | .... | 1/4 | 7 |
| 203 | 1/8, 5/32, 3/16, 7/32, 1/4 BSW | 1/8 to 1/4 | .... | .... | .... | 1/4 | 5 |
| 205 | 1/4, 5/16, 3/8,7/16,1/2 BSW | .... | 1/4 to 3/8 | 7/16 to 1/2 | .... | 1/2 | 5 |
| 207 | 1/4, 5/16, 3/8, 7/16, 1/2 BSF | .... | 1/4 to 3/8 | 7/16 to 1/2 | .... | 1/2 | 5 |
| 209 | 1/4, 5/16.3/8, 7/16, 1/2 UNF | .... | 1/4 to 3/8 | 7/16 to 1/2 | .... | 1/2 | 5 |
| 210 | 1/4, 5/16. 3/8, 7/16. 1/2 UNC | .... | 1/4 to 3/8 | 7/16 to 1/2 | .... | 1/2 | 5 |
| 211 | 1/4. 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 BSW | .... | 1/4 to 3/8 | 7/16 to 3/4 | .... | 3/4 |
7 |
| 213 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 BSF | .... | 1/4 to 3/8 | 7/16 to 3/4 | .... | 3/4 | 7 |
| 215 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 UNF | .... | 1/4 to 3/8 | 7/16 to 3/4 | .... | 3/4 | 7 |
| 216 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4 UNC | .... | 1/4 to 3/8 | 7/16 to 3/4 | .... | 3/4 | 7 |
| 217 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1BSW | .... | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
| 219 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1BSF | .... | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
| 221 | 1/4. 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1UNF | .... | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
| 222 | 1/4. 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1UNC | .... | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
© Copyright 2019. All Rights Reserved.
Terms of Service