Material Special Tools Steel
Hardness 58° to 60° HRC
HT-102
Thread Angle 55°
| Nominal Diameter Inches | Thread Per Inch | No. of Flutes | |
|---|---|---|---|
| BSW | BSF | ||
| 1/16 | 60 | - | 3 |
| 3/32 | 48 | - | 3 |
| 1/8 | 40 | - | 3 |
| 5/32 | 32 | - | 3 |
| 3/16 | 24 | 32 | 3 |
| 7/32 | 24 | 28 | 3 |
| 1/4 | 20 | 26 | 4 |
| 9/32 | 20 | 26 | 4 |
| 5/16 | 18 | 22 | 4 |
| 3/8 | 16 | 20 | 4 |
| 7/16 | 14 | 18 | 4 |
| 1/2 | 12 | 16 | 4 |
| 9/16 | 12 | 16 | 4 |
| 5/8 | 11 | 14 | 4 |
| 11/16 | 11 | 14 | 4 |
| 3/4 | 10 | 12 | 4 |
| 13/16 | 10 | 12 | 4 |
| 7/8 | 9 | 11 | 4 |
| 15/16 | 9 | 11 | 4 |
| 1 | 8 | 10 | 4 |
| 1-1/8 | 7 | 9 | 6 |
| 1-1/4 | 7 | 9 | 6 |
| 1-3/8 | 6 | 8 | 6 |
| 1-1/2 | 6 | 8 | 6 |
| 1-5/8 | 5 | 8 | 8 |
| 1-3/4 | 5 | 7 | 6 |
| 1-7/8 | 4-1/2 | 7 | 6 |
| 2 | 4-1/2 | 7 | 6 |
| 2-1/4 | 4 | 6 | 6 |
| 2-1/2 | 4 | 6 | 6 |
| 2-3/4 | 3-1/2 | 6 | 6 |
| 3 | 3-1/2 | 5 | 6 |
| 3-1/4 | 3-1/4 | 5 | 6 |
| 3-1/2 | 3-1/4 | 4-1/2 | 6 |
| 3-3/4 | 3 | 4-1/2 | 6 |
| 4 | 3 | 4-1/2 | 6 |
HT-103
Thread Angle 60°
| Screw Gauge No. | Nominal Diameter Inches | Threads Per Inch | |
|---|---|---|---|
| UNC | UNF | ||
| 0 | 0.060 | --- | 80 |
| 1 | 0.073 | 64 | 72 |
| 2 | 0.086 | 56 | 64 |
| 3 | 0.099 | 48 | 56 |
| 4 | 0.112 | 40 | 48 |
| 5 | 0.125 | 40 | 44 |
| 6 | 0.138 | 32 | 40 |
| 9/32 | 20 | 26 | 4 |
| 5/16 | 18 | 22 | 4 |
| 3/8 | 16 | 20 | 4 |
| 7/16 | 14 | 18 | 4 |
| 1/2 | 12 | 16 | 4 |
| 9/16 | 12 | 16 | 4 |
| 5/8 | 11 | 14 | 4 |
| 11/16 | 11 | 14 | 4 |
| 3/4 | 10 | 12 | 4 |
| 13/16 | 10 | 12 | 4 |
| 7/8 | 9 | 11 | 4 |
| 15/16 | 9 | 11 | 4 |
| 1 | 8 | 10 | 4 |
| 1-1/8 | 7 | 9 | 6 |
| 1-1/4 | 7 | 9 | 6 |
| 1-3/8 | 6 | 8 | 6 |
| 1-1/2 | 6 | 8 | 6 |
| 1-5/8 | 5 | 8 | 8 |
| 1-3/4 | 5 | 7 | 6 |
| 1-7/8 | 4-1/2 | 7 | 6 |
| 2 | 4-1/2 | 7 | 6 |
| 2-1/4 | 4 | 6 | 6 |
| 2-1/2 | 4 | 6 | 6 |
| 2-3/4 | 3-1/2 | 6 | 6 |
| 3 | 3-1/2 | 5 | 6 |
| 3-1/4 | 3-1/4 | 5 | 6 |
| 3-1/2 | 3-1/4 | 4-1/2 | 6 |
| 3-3/4 | 3 | 4-1/2 | 6 |
| 4 | 3 | 4-1/2 | 6 |
BSW, BSF, UNC & UNF hand Taps are supplied in a set of tree pieces
(Taper, Second & Bottoming)
You can order any Taper also.
Left hand threading taps are also available.
Bottoming Tap 23" per side
Second Tap 8" per side Tap 8" per side
Taper Tap 4" per side
© Copyright 2019. All Rights Reserved.
Terms of Service