| Set No. | Range of Sizes - One Set Each of Tap & One piece each of Round Die in suitable Dia | Round Die Handle (Circular Die Stock Outer Diameter) | Tap Handle (Tap Wrench) Inches | No. of Sizes | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13/16 Inch | 1 Inch | 1-1/2Inch | 2 Inch | 2-1/4 Inch | 3 Inch | ||||
| 223 | 2,3,4,5,6 mm | 2 to 6 | .... | .... | .... | .... | .... | 1/4 | 5 |
| 224 | 2,3,4,5,6,7,8,9,10 mm | 2 to 6 | 7 to 10 | .... | .... | .... | .... | 1/2 | 9 |
| 225 | 6,7,8,10,12 mm | .... | 6 to 10 | 12 | .... | .... | .... | 1/2 | 5 |
| 227 | 6,8,10,12,14,16,18 mm | .... | 6 to 10 | 12 to 18 | .... | .... | .... | 3/4 | 7 |
| 228 | 6,8,10,12,14,18,20 mm | .... | 6 to 10 | 12 to 20 | .... | .... | .... | 3/4 | 8 |
| 229 | 6,8,10,12,14,16,18,20,22,24 mm | .... | 6 to 10 | 12 to 18 | 20 to 24. | .... | .... | 1/2 & 1 | 10 |
| 230 | 6,8,10,12,14,16,18,20,22,24,27,30 mm | .... | .... | 6 to 18 | 20 to 24 | 27 to 30 | .... | 1/2 & 1-1/4 | 12 |
| 231 | 0,1,2,3,4,5,6 Ba | 0 to 6BA | .... | .... | .... | .... | .... | 1/4 | 7 |
| 233 | 0,1,2,3,4,5,6,7,8 Ba | 0 to 8BA | .... | .... | .... | .... | .... | 1/4 | 9 |
| 235 | 0,1,2,3,4,5,6,7,8,9,10 BA | 0 to 10BA | .... | .... | .... | .... | .... | 1/4 | 11 |
| 240 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8, 1, 1.1/8 1½BSW | .... | .... | 1/4 to 3/8 | .... | 7/8 to 1-1/4 | .... | 1/2 & 1-1/4 | 11 |
| 244 | 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 3/4, 7/8,1,1.1/8,1½BSF | .... | .... | 1/4 to 3/8 | .... | 7/8 to 1-1/4 | 1-1/2 | 1/2 & 1-1/2 | 12 |
Special Sizes of complete sets can be supplied against order.
| Set No. | Range of Sizes - One Set Each of Tap & One piece each of Round Die in suitable Dia | Round Die Handle (Circular Die Stock) Outer Diameter | Tap Handle (Tap Wrench) Inches | No. of Sizes | |||
|---|---|---|---|---|---|---|---|
| 1-1/2 Inch | 2 Inch | 2-1/4 Inch | 3 Inch | ||||
| 260 | 1/8,1/4,3/8,1/2,3/4,1 BSP | 1/8 to 3/8 | 1/2 to 3/4 | 1 | .... | 3/4 & 1½ | 6 |
| 262 | 1/8,1/4,3/8,1/2,1,1½ BSP | 1/8 to 3/8 | 1/2 to 3/4 | .... | 7/8 to 1½ | 1 & 1½ | 9 |
| 264 | 1/8,1/4,3/8,1/2,3/4,7/8,1,1¼,1½ BSP | 1/8 to 3/8 | 1/2 to 3/4 | .... | 7/8 to 1½ | 1 & 2 | 10 |
| 266 | 1/8,1/4,3/8,1/2,3/4,7/8,1,1-1/8,1½ Bsp | 1/8 to 3/8 | 1/2 to 3/4 | .... | 7/8 to 1½ | 1 & 1½ | 10 |
| 268 | 1/8,1/4,3/8,1/2,3/4,1,1-1/4 BSP | 1/8 to 3/8 | 1/2 to 3/4 | .... | 1 to 1¼ | 1 to 1½ | 7 |
| 270 | 1/8,1/4,3/8,1/2,3/4,7/8,1BSP | 1/8 to 3/8 | 1/2 to 3/4 | 7/8 to 1 | .... | 3/4 & 1½ | 8 |
| 272 | 1/8,1/4,3/8,1/2,3/4,1,1¼ 1½ BSP | 1/8 to 3/4 | 1/2 to 3/4 | .... | 1 to 1½ | 1 & 2 | 8 |
| 274 | 1/8,1/4,3/8,1/2,3/4,1 NPT | 1/8 to 3/8 | .... | 1/2 to 1 | .... | 3/4 & 1½ | 6 |
| 276 | 1/8,1/4,3/8,1/2,3/4,1 BSPT | 1/8 to 3/8 | .... | 1/2 to 1 | .... | 3/4 & 1½ | 6 |
| 278 | 1/8,1/4,3/8,1/2,3/4,7/8,1 BSPF | 1/8 to 3/8 | 1/2 to 3/4 | .... | 7/8 to 1 | 3/4 & 1½ | 8 |
| 280 | 1/8, 3/8, 1/2, 3/4, 7/8, 1,1¼BSPF | 1/8 to 3/8 | 1/2 to 3/4 | .... | 7/8 to 1¼ | 1 & 1½ | 9 |
| 282 | 1/8,1/4,3/8,1/2,3/4,1/2,3/4,7/8,1,1¼ 1½ BSPF | 1/8 to 3/8 | 1/2 to 3/4 | .... | 7/8 to 1½ | 1 & 12 | 10 |
Special Sizes of complete sets can be supplied against order.
© Copyright 2019. All Rights Reserved.
Terms of Service