HT - 111
Solid
| Screwing Size MM | Screwing Size Inches | Threads per Inch | A Size Across Flats Inches |
B Thickness Inches |
|||
|---|---|---|---|---|---|---|---|
| BSW | BSF | UNF | UNC | ||||
| 3x.5 | 1/8 | 40 | -- | -- | -- | 0.710 | 1/4 |
| 4x.7 | 5/32 | 32 | -- | -- | -- | 0.710 | 1/4 |
| 5x.8 | 3/16 | 24 | 32 | - | - | 0.710 | 1/4 |
| 6x1.0 | 7/32 | 24 | 28 | -- | -- | 0.710 | 1/4 |
| -- | 1/4 | 20 | 26 | 28 | 20 | 0.710 | 1/4 |
| 7x1.0 | 9/32 | 20 | 26 | -- | -- | 0.820 | 5/16 |
| 8x1.25 | 5/16 | 18 | 22 | 24 | 18 | 0.820 | 5/16 |
| 10x1.5 | 3/8 | 16 | 20 | 24 | 16 | 0.920 | 3/8 |
| 11x1.5 | 7/16 | 14 | 18 | 20 | 14 | 1.010 | 7/16 |
| 12x1.75 | 1/2 | 12 | 16 | 20 | 13 | 1.100 | 1/2 |
| 14x2.0 | 9/16 | 12 | 16 | 18 | 12 | 1.300 | 5/8 |
| 16x2.0 | 5/8 | 11 | 14 | 18 | 11 | 1.300 | 5/8 |
| 18x2.5 | 3/4 | 10 | 12 | 16 | 10 | 1.480 | 11/16 |
| 20x2.5 | 13/16 | 10 | 12 | 16 | -- | 1.480 | 11/16 |
| 22x2.5 | 7/8 | 9 | 11 | 14 | 9 | 1.670 | 13/16 |
| 24x3.0 | 1 | 8 | 10 | 12 | 8 | 2.050 | 15/16 |
| 27x3.0 | 1-1/8 | 7 | 9 | 12 | 7 | 2.220 | 1-1/16 |
| 30x3.5 | 1-1/4 | 7 | 9 | 12 | 7 | 2.220 | 1-1/16 |
| 33x3.5 | 1-3/8 | 6 | 8 | 12 | 6 | 2.580 | 1-1/8 |
| 36x4.0 | 1-1/2 | 6 | 8 | -- | 6 | 2.760 | 1-1/4 |
| 39x4.0 | 1-5/8 | 5 | 8 | -- | -- | 3.150 | 1-3/8 |
| 42x4.5 | 1-3/4 | 5 | 7 | -- | 5 | 3.150 | 1-3/8 |
| 45x4.5 | 1-7/8 | 4½ | 7 | -- | -- | 3.150 | 1-3/8 |
| 50x5.0 | 2 | 4½ | 7 | -- | 4½ | 3.330 | 1-3/4 |
| --8 | 2-1/4 | 4 | 6 | -- | -- | 3.890 | 1-3/4 |
| - | 2-1/2 | 4 | 6 | -- | -- | 4.530 | 1-3/4 |
| -- | 2-3/4 | 3½ | 5 | -- | - | 4.530 | 1-3/4 |
| -- | 3 | 3½ | 5 | -- | -- | 5.180 | 2 |
Left hand & NPT/BSPT hex dies also available.
© Copyright 2019. All Rights Reserved.
Terms of Service