Material Special Tool Steel
Hardness 58° to 60° HRC
HT-105
Thread Angle 55°
| Nominal Diameter Inches | Major Diameter of Threads in Inches | Threads Per Inch | No. of FLutes | Dia. at large end of BSPT Tap | A Overall Length Inches |
B Thread Length Inches |
C Shank Diameter Inches |
|---|---|---|---|---|---|---|---|
| 1/8 | 0.383 | 28 | 4 | 0.3986 | 2-1/8 | 3/4 | 0.318 |
| 1/4 | 0.518 | 19 | 4 | 0.5336 | 2-7/16 | 1-1/16 | 0.429 |
| 3/8 | 0.656 | 19 | 4 | 0.6716 | 2-9/16 | 1-1/16 | 0.542 |
| 1/2 | 0.825 | 14 | 4 | 0.8484 | 3-1/8 | 3-1/8 | 0.687 |
| 5/8 | 0.902 | 14 | 4 | 0.9254 | 3-3/16 | 1-3/8 | 0.800 |
| 3/4 | 1.041 | 14 | 4/6 | 1.0644 | 3-1/4 | 1-3/8 | 0.906 |
| 7/8 | 1.189 | 14 | 4/6 | 1.2124 | 3-1/2 | 1-9/16 | 1.093 |
| 1 | 1.309 | 11 | 4/6 | 1.3402 | 3-3/4 | 1-3/4 | 1.125 |
| 1-1/4 | 1.650 | 11 | 6 | 1.6812 | 4 | 1-3/4 | 1.312 |
| 1-1/2 | 1.882 | 11 | 6 | 1.9132 | 4-1/4 | 1-3/4 | 1.500 |
| 2 | 2.347 | 11 | 6 | 2.3782 | 4-1/2 | 1-3/4 | 1.875 |
| 2-1/2 | 2.960 | 11 | 6 | 2.9951 | 5-1/2 | 2-9/16 | 2.250 |
| 3 | 3.460 | 11 | 6 | 3.4951 | 6 | 2-5/8 | 2.625 |
| 3-1/2 | 3.950 | 11 | 8 | 3.9890 | 6-1/2 | 2-11/16 | 2.812 |
| 4 | 4.450 | 11 | 8 | 4.4890 | 6-3/4 | 3-3/4 | 3.000 |
Notes : BSPT Tap Taper 1/16 in 1" thread diameter
BSP Second Tap 8" per side.
BSP Bottoming Tap 23" per side.
HT-106
| Nominal Diameter Inches | Baisc Gauge Threads Diameter Inches | Threads Per Inch | No. of FLutes | Dia. at large end of NTP Tap | A Overall Length Inches |
B Thread Length Inches |
C Shank Diameter Inches |
|---|---|---|---|---|---|---|---|
| 1/8 | 0.4044 | 27 | 4 | 0.420 | 2-1/8 | 3/4 | 0.318 |
| 1/4 | 0.5343 | 18 | 4 | 0.559 | 2-7/16 | 1-1/16 | 0.429 |
| 3/8 | 0.6714 | 18 | 4 | 0.694 | 2-9/16 | 1-1/16 | 0.542 |
| 1/2 | 0.8356 | 14 | 4 | 0.865 | 3-1/8 | 3-1/8 | 0.687 |
| 3/4 | 1.0460 | 14 | 4/6 | 1.075 | 3-1/4 | 1-3/8 | 0.906 |
| 1 | 1.3082 | 11½ | 4/6 | 1.350 | 3-3/4 | 1-3/4 | 1.125 |
| 1-1/4 | 1.6530 | 11½ | 4/6 | 1.693 | 4 | 1-3/4 | 1.312 |
| 1-1/2 | 1.8919 | 11½ | 6 | 1.932 | 4-1/4 | 1-3/4 | 1.500 |
| 2 | 2.3658 | 11½ | 6 | 2.405 | 4-1/2 | 1-3/4 | 1.875 |
| 2-1/2 | 2.8622 | 8 | 8 | 2.921 | 5-1/2 | 2-9/16 | 2.250 |
| 3 | 3.4885 | 8 | 8 | 3.547 | 6 | 2-5/8 | 2.625 |
| 3-1/2 | 3.9888 | 8 | 9 | 4.047 | 6-1/2 | 2-11/16 | 2.812 |
| 4 | 4.4871 | 8 | 9 | 4.547 | 6-3/4 | 2-3/4 | 3.000 |
Notes: NTP Tap taper 1/16 in 1" thread diameter
© Copyright 2019. All Rights Reserved.
Terms of Service