HT-509
Drop Forged,CRV/Carbon Steel Chrome Plated
| MM | SAE | QTNY/CTN/PCS |
|---|---|---|
| 6 | 1/4 | 200 |
| 7 | 200 | |
| 8 | 5/16 | 150 |
| 9 | 11/32 | 150 |
| 10 | 3/8 | 150 |
| 11 | 7/16 | 150 |
| 12 | 100 | |
| 13 | 1/2 | 100 |
| 14 | 9/16 | 100 |
| 15 | 19/32 | 100 |
| 16 | 5/8 | 100 |
| 17 | 11/16 | 100 |
| 18 | 100 | |
| 19 | 3/4 | 100 |
| 20 | 100 | |
| 21 | 13/16 | 100 |
| 22 | 100 | |
| 23 | 7/8 | 100 |
| 24 | 7/8 | 100 |
| 25 | 15/16 | 50 |
| 26 | 1 | 50 |
| 27 | 1-1/16 | 50 |
| 28 | 50 | |
| 29 | 1-1/8 | 50 |
| 30 | 50 | |
| 32 | 1-1/4 | 50 |
Std.Pkg/cnt is for the recessed panel others models may vary
| 5Pcs/Set | QTNY/CTN/PCS |
|---|---|
| 3/8,7/16,1/2,9/16,/5/8 SAE | 60 |
| 6Pcs/Set | QTNY/CTN/PCS |
| 8,10,12,13,14,17mm | 60 |
| 8Pcs/Set | QTNY/CTN/PCS |
| 8-11,13,14,17,19mm | 36 |
| 12Pcs/Set | QTNY/CTN/PCS |
| 6-14,17,19,22mm | 20 |
| 14Pcs/Set | QTNY/CTN/PCS |
| 8-17,19,21,22,24mm | 20 |
| 26Pcs/Set | QTNY/CTN/PCS |
| 6-30,32mm | 04 |
Also Available Sets to Specific Requirements with Different Packagings like in Wallets,Kit-rolls,Blisters/skin,Plastic Racks, and Display Boxes Etc.
A-Recessed Panel
B-Raised Panel
C-Fully Polished Eliptical Type
D-Satin Finish Eliptical Type
© Copyright 2019. All Rights Reserved.
Terms of Service